Simple, transparent pricing that scales with your business
For personal projects and learning
Get startedFor professional developers
Start 14-day trialFor teams and organizations
Contact sales| Feature | Hobby | Pro | Enterprise |
|---|---|---|---|
| Global Points of Presence | |||
| HTTPS Certificates | |||
| Traffic Load Balancing | |||
| Automatic Region Failover | |||
| Edge Requests | 1M/month included | 10M/month included | Custom |
| Data Transfer | 100GB/month | 1TB/month | Custom |
| Feature | Hobby | Pro | Enterprise |
|---|---|---|---|
| Custom Firewall Rules | Up to 3 | Up to 40 | Up to 1,000 |
| IP Blocking | Up to 3 | Up to 100 | Up to 1,000 |
| Rate Limiting | 1M allowed/month | 1M allowed/month | Custom |
| OWASP Core Ruleset |
| Feature | Hobby | Pro | Enterprise |
|---|---|---|---|
| Automated DDoS Mitigation | |||
| Bot Protection (managed) | |||
| Attack Challenge Mode |
Dynamic, scalable functions with Active CPU pricing
| Resource | Hobby | Pro | Enterprise |
|---|---|---|---|
| Active CPU | 4 hours/month | Starting at €0.128/hr | Custom |
| Provisioned Memory | 360 GB-hrs/month | Starting at €0.0106/GB-hr | Custom |
| Invocations | 1M/month | Starting at €0.60/1M | Custom |
| Feature | Hobby | Pro | Enterprise |
|---|---|---|---|
| Unlimited Deployments | |||
| Automatic CI/CD | |||
| Preview Deployments | |||
| Build Minutes (Standard) | €0.014/minute | Custom | |
| Team Seats | 1 developer | €20/developer | Custom |
| Rollback |
| Feature | Hobby | Pro | Enterprise |
|---|---|---|---|
| Runtime Logs | 1 hour retention | 1 day retention | 30 days retention |
| Web Analytics | 50K events/month | €3 per 100K events | Custom |
| Speed Insights | 10K events/month | €10/project/month | Custom |
| Session Tracing | 1 hour | 1 day | 3 days |
| Feature | Hobby | Pro | Enterprise |
|---|---|---|---|
| OAuth Sign-in | |||
| Multi-Factor Authentication | |||
| Role-Based Access Control | Team level | Team & project level | |
| Audit Logs | |||
| SAML SSO | €300/month | ||
| SOC 2 Type 2 | |||
| ISO 27001 | |||
| GDPR Compliance |
Advanced compliance and security auditing platform. Owlcub provides automated GDPR compliance, security audits, and regulatory reporting directly integrated with your CupaDev deployments.
More integrations coming soon. Contact sales to suggest integrations for your use case.